Perfect Day Cococay & East Carib
Orlando (Port Canaveral) to Philipsburg
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$985.59
Cat: 4V $140.80 per night |
$1,146.00
Cat: 4N $163.71 per night |
$1,225.03
Cat: 4D $175.00 per night |
$2,412.51
Cat: J4 $344.64 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$985.59
Cat: 4V $140.80 per night |
$1,146.00
Cat: 4N $163.71 per night |
||
| Balcony | Suite | ||
|
$1,225.03
Cat: 4D $175.00 per night |
$2,412.51
Cat: J4 $344.64 per night |
||
| View Prices for Additional Cabin Categories | |||
About Harmony of the Seas
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $9,318.01 USD | |
| TL | Star Loft Suite | $9,026.26 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $5,182.01 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,482.36 USD | |
| L1 | Crown Loft Suite | $4,045.71 USD | |
| GS | Grand Suite - 1 Bedroom | $3,826.66 USD | |
| JY | Sky Junior Suite | $2,838.41 USD | |
| J4 | Junior Suite | $2,412.51 USD | |
| 1C | Ocean View with Large Balcony | $1,350.96 USD | |
| 2C | Ocean View with Large Balcony | $1,278.70 USD | |
| 2J | Central Park View Balcony | $1,272.67 USD | |
| 2I | Boardwalk View Balcony | $1,253.39 USD | |
| CB | Connecting Ocean View Balcony | $1,250.21 USD | |
| 2D | Ocean View Balcony | $1,241.37 USD | |
| 4D | Ocean View Balcony | $1,225.03 USD | |
| 1N | Ocean View | $1,198.51 USD | |
| 2N | Ocean View | $1,163.21 USD | |
| 4N | Ocean View | $1,146.00 USD | |
| 3V | Interior | $1,068.38 USD | |
| 2T | Promenade View Interior | $1,024.59 USD | |
| 2S | Central Park View Interior | $1,007.94 USD | |
| CI | Connecting Interior | $995.57 USD | |
| 4U | Interior with Virtual Balcony | $985.59 USD | |
| 4V | Interior | $985.59 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $9,318.01 USD | |
| TL | Star Loft Suite | $9,026.26 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $5,182.01 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,482.36 USD | |
| L1 | Crown Loft Suite | $4,045.71 USD | |
| GS | Grand Suite - 1 Bedroom | $3,826.66 USD | |
| JY | Sky Junior Suite | $2,838.41 USD | |
| J4 | Junior Suite | $2,412.51 USD | |
| 1C | Ocean View with Large Balcony | $1,350.96 USD | |
| 2C | Ocean View with Large Balcony | $1,278.70 USD | |
| 2J | Central Park View Balcony | $1,272.67 USD | |
| 2I | Boardwalk View Balcony | $1,253.39 USD | |
| CB | Connecting Ocean View Balcony | $1,250.21 USD | |
| 2D | Ocean View Balcony | $1,241.37 USD | |
| 4D | Ocean View Balcony | $1,225.03 USD | |
| 1N | Ocean View | $1,198.51 USD | |
| 2N | Ocean View | $1,163.21 USD | |
| 4N | Ocean View | $1,146.00 USD | |
| 3V | Interior | $1,068.38 USD | |
| 2T | Promenade View Interior | $1,024.59 USD | |
| 2S | Central Park View Interior | $1,007.94 USD | |
| CI | Connecting Interior | $995.57 USD | |
| 4U | Interior with Virtual Balcony | $985.59 USD | |
| 4V | Interior | $985.59 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

